samedi 11 juin 2011

LES LOYERS LES PLUS CHERS - $ - DU MONDE

Les loyers de magasins les plus chers au monde (US$/par m2 par an)
1. (1) New York 20.444
2. (3) Hong Kong 18.150
3. (2) Sydney 14.000
4. (4) Londres 9.780
5. (6) Zurich 8.920
6. (5) Tokyo 6.883
7. (7) Paris 8.425
8. (8) Brisbane 8.100
9. (9) Moscow 7.758
10. (10) Melbourne 7.435
11. (11) Canton 6.187
12. (12) Los Angeles 5.600
13. (14) Milan 5.380
14. (16) Munich 5.272
15. (13) Chicago 5.165
16. (15) Singapour 5.057
17. (17) Rome 4.960
18. (18) Pékin 4.830
19. (19) Francfort 4.756
20. (23) Shanghai 4.454

Aucun commentaire:

Enregistrer un commentaire